Search
Further Information
You are here:
Catalogue of Prioritised Projects
The Catalogue of Prioritised Projects is an important implementation instrument. This catalogue contains the projects to be coordinated and implemented as part of the eGovernment Strategy. The catalogue is regularly evaluated by the Steering Committee and updated as necessary.
- Catalogue of Prioritised Projects, PDF, 2338 kb
18 May 2009
Last modification: 20.05.2009
Overview:
Prioritised services (A)
The authorities provide services to society as a whole (such as security) as well as to private individuals, companies, and institutions. The catalogue lists the public services which, in the view of the target groups and in the view of the administration, exhibit a particularly good cost-benefit ratio when provided electronically. A distinction is made whether coordination across organisations is necessary (A1 services) or whether nationwide implementation can be achieved in a decentralised manner through mutual exchange of experiences (A2 services).
| N. | Service | Organisations in charge of the implementation projects |
|---|---|---|
| A1.01 | Formation of companies, reporting of changes | State Secretariat for Economic Affairs SECO) |
| A1.02 | Transfer of salary data from companies' salary bookkeeping to the relevant authorities and insurances (e.g. compensation funds, Suva, private insurances, tax administrations, statistics) | Association Swissdec (swissdec) |
| A1.03 | Processing of transactions between compensation funds and their members (companies), e.g. changes of employees | Association eAHV/IV (eAHV) |
| A1.04 | Customs clearance for goods (import, export, transit) | Swiss Federal Customs Administration |
| A1.05 | Processing of public tenders including submissions, evaluations | Association simap.ch |
| A1.06 | Application for construction permit | Schweizerische Bau-, Planungs- und Umweltdirektoren-Konferenz (BPUK) |
| A1.07 | Ordering and obtaining certified register extracts, civil status records, copies of important public documents and procedural decisions |
Federal Office of Justice |
| A1.12 | Notification of address changes, relocations | Schweizerischer Verband der Einwohnerkontrollen (SVEK) |
| A1.13 | Electronic voting | Federal Chancellery |
| A1.14 | Access to geobasis data and interactive map applications with the help of geobasis services (WEB-GIS) | e-geo.ch (e-geo.ch) |
| A1.16 | Agricultural Sector Administration (ASA 2011) | Federal Office for Agriculture (FOAG) |
| A1.17 | Data Access to Swiss Environmental Observation Network – DaZu NUS | Swiss Environmental Observation Network (NUS) Secretariat |
| A1.18 | Change announcements of civil status | Federal Office of Justice |
| A1.19 | Elektronisches Grundstück-Informationssystem (eGRIS) | Projektorg. eGRIS
(bestehend aus
Vertretern von
SIX Group und
Kantonen) |
| A2.01 | Portal VAT | Swiss Federal Tax Administration |
| A2.02 | Processing of profit and capital tax returns/tax returns for individuals | Swiss Tax Conference |
| A2.03 | Processing of deadline extension applications for the submission of individual tax returns | Swiss Tax Conference |
| A2.04 | Services of motor vehicle offices | Association of road traffic departments |
| A2.05 | Application and payment for parking permit | Swiss IT Conference (SIK/CSI) |
| A2.06 | Search and notification of lost-and-found objects | Swiss IT Conference (SIK/CSI) |
| A2.08 | Access to legal data | Conference of Cantonal Justice and Police Directors (KKJPD) |
| A2.10 | Work permits | State Secretariat for Economic Affairs SECO) |
Prioritised prerequisites (B)
For the services listed under A to be transacted electronically, the coordinated fulfilment of prerequisites is key. These prerequisites usually concern organisational, legal, standardisation, and technical aspects at the same time. The catalogue lists the prerequisites to be developed as a priority, since they are needed for a greater volume of services and their provision requires nationwide coordination.
| N. | Prerequisites | Organisations in charge of the implementation projects |
|---|---|---|
| B1.02 | Legal foundations | Programme Office E-Government Switzerland |
| B1.03 | Uniform inventory and reference database for public services | Federal Chancellery |
| B1.04 | Uniform person identifier | Swiss statistics |
| B1.05 | Uniform company identifier | Swiss statistics |
| B1.06 | eGovernment Architecture Switzerland | Federal Strategy Unit for IT (FSUIT) |
| B1.07 | Standardisation of personal data | eCH, expert group of Notification |
| B1.08 | Standardisation of company and salary data | Association Swissdec (swissdec) |
| B1.09 | Register harmonisation | Swiss statistics |
| B1.10 | Organisation for the development of a national geographical data infrastructure (NGDI) | eGeo.ch |
| B1.11 | Nationwide exchange standard for electronic documents and files | eCH, expert group Records Management |
| B1.11 | Nationwide exchange standard for electronic documents and files | eCH, expert group Records Management |
| B1.12 | Standardisation of object data | eCH, expert group of object data |
| B2.02 | Directory and competence service of the Swiss authorities | Federal Chancellery |
| B2.04 | Service for electronic forms | State Secretariat for Economic Affairs SECO) |
| B2.05 | Service for electronic data exchange | Swiss statistics |
| B2.06 | Service for identification and administration of privileges | eCH, expert group Identity and Accessmanagement |
| B2.07 | SuisseID | State Secretariat for Economic Affairs SECO) |
| B2.08 | Electronic invoicing and payment | open |
| B2.09 | Electronic archive service | Conference of Archive Directors (ADK) |
| B2.10 | Services to support the processing of electronic receipts | Federal Office of Justice |
| B2.11 | Integrated network infrastructure for all administrative levels | Swiss IT Conference (SIK/CSI) |
Finished projects
| N. | Target | Decision of |
|---|---|---|
| A1.15 | Submission of data to statistics offices | 03.11.2009 |
| B1.01 | Established project organisation for implementation of eGovernment |
03.11.2009 |

