E-Government Schweiz
Studie: World e-Parliament Report 2010
| Jahr: | 2010 |
| Auftraggeber: | United Nations and the Inter-Parliamentary Union |
| Ausführung: | United Nations and the Inter-Parliamentary Union |
| Quelle: | http://www.ictparliament.org/index.php/component/content/article/483 |
| Fokus: | The findings presented in the World e-Parliament Report 2010 are based on the results of the Global Survey of ICT in Parliaments conducted by the Global Centre for ICT in Parliament between July and November 2009, to which 134 parliamentary assemblies responded. |
| Internvalle: | 2 jahre |
| Beteiligte Länder: | 134 |
| Rang der Schweiz: | Kein Ranking |
| Deckung mit der Strategie: | |
| Bemerkungen: | Management Summary zum Download, ganzer Report: http://www.ictparliament.org/wep2010/wep2010.zip |
| Download: | eParliamenRep2010.pdf |
| Sprache: | e |

